S6417DV 640ⅹ512 Uncooled infrared focal plane detector
產品編號: S6417DV
產品描述:
⚫ ⚫ | 17μ M pixel size Maximum frame rate 60Hz | ⚫ | Taking into account sensitivity, uniformity and cost performance, |
⚫ | NETD≤40mK (F/1, 300K, 30Hz) | Suitable for a variety of application scenarios | |
⚫ | Thermal time constant 8-10ms | ⚫ | High integration, greatly reducing the cost of BOM, simple and easy to use |
⚫ | 3.6V/1.8V POWER SUPPLY | ⚫ | Excellent time and space noise, through various noise reduction technologies, |
⚫ | Low power consumption < 150MW | Minimize the impact of noise | |
⚫ | Full digital interface without off chip DAC / ADC | ⚫ | Low chip power consumption and can work in low power consumption mode |
⚫ | Operability rate > 99.5% | (<100mW) | |
⚫ | Built in 14 bit column ADC | ⚫ | Comprehensive on-chip maladjustment correction function |
⚫ | Support Tec and blank free applications | ensures high dynamic range temperature measurement and imaging ability | |
⚫ | Operating temperature range - 40 ° C to + 85 ° C | ⚫ | No Tec low temperature drift output, simplifying external calibration and correction operation |
⚫ | 36PIN PGA Ceramic packaging | ⚫ | Built in temperature sensor, digital output chip temperature |
⚫ | Package size 24x24x3.9mm |
S6417DV 640ⅹ512 Uncooled infrared focal plane detector is an uncooled long wave infrared photodetector. It uses a micro bolometer made of alum oxide to convert infrared radiation to electrical signal, which can be integrated into an infrared thermal imaging camera. By silicon-based readout circuit and 17 μ The MEMS pixel array with m pixel size forms a focal plane array and is vacuum encapsulated in a ceramic shell without thermoelectric cooler.
definition | describe | Typical value | remarks |
Sensor | Uncooled vox microbolometer | ||
Spectral range | Long wave infrared, 8um-14um | ||
Array size | 640 x 512 | Rows and columns without peripheral dummy pixels | |
encapsulation | 36 pin PGA ceramic package | ||
Pixel size | 17μm | ||
Frame rate | 25-60Hz | 30Hz | |
On chip ADC bits | 14bit | ||
Thermal sensitivity | Time domain NETD | 40mK | @F=1,T=300K,30Hz |
Digital output | 4-port CMOS logic level | Including temperature sensing output | |
Input clock | 40-100MHz | 50MHz | |
control protocol | SPI | External frame synchronization | |
supply voltage | 3.6V/1.8V | Digital IO compatible 3.3v/1.8v | |
consumption |
| 150mW | @ T=300K,30Hz |
Dimension | 24x24x3.9mm | ||
Weight | ≤8g | ||
Operating temperature range | -40~85℃ | 27℃ | Wihout TEC |
Size and package information