S3817B Uncooled Thermal Module Technical Data
Product Code: S3817B
Description:
Performance | ||||||||
Detector Type | Uncooled microthermal VOx FPA | |||||||
N.E.T.D | <40mK (@f/1.0,50Hz,300K) | |||||||
Resolution | 384 x 288 | |||||||
Pixel size | 17μm | |||||||
Wave range | 8-14μm | |||||||
Environment | ||||||||
Operating Temperature | -40°C to +55°C | |||||||
Storage Temperature | -40°C to +70°C | |||||||
Humility | 95% Relative humidity, Non-condensing | |||||||
Protection Rate | IP45/IP67 (Customize) | |||||||
Physical | ||||||||
Weight | ≤70g, Without Lens | |||||||
Size | ≤50mm(L)x28mm(W)x28mm(H), Without Lens | |||||||
Interface & Electronics | ||||||||
Interface | J30J-9 | |||||||
Power Supply | DC 3-10V | |||||||
Video Output | Combined: PAL@50Hz(NTSC@60Hz optional) | |||||||
Digital Output | CameraLink Customize | |||||||
Control | RS232(Default), RS485, RS422(Customize) | |||||||
Power Consumption | ≤1.5W(Static) | |||||||
Start Up Time | ≤15s | |||||||
Boot mode | Power on | |||||||
Optional Accessories | ||||||||
Lenses | 7mm: 52.1° x 39.4° 19mm:19.5° x 14.7° 50mm:7.5° x 5.6° Customize | |||||||
DRI [Human: 1.7m x 0.6m] | DRI [Car: 2.3m x 1.5m] | |||||||
Lens | Detect | Recognize | Verify | Detect | Recognize | Verify | ||
7mm | 206 | 51 | 26 | 631 | 158 | 79 | ||
19mm | 559 | 140 | 70 | 1714 | 428 | 214 | ||
50mm | 1471 | 368 | 184 | 4510 | 1127 | 564 | ||
Dimension | ||||||||
Interface definition
1.The interface adopts 9 Pin connector J30J-9. Includes power, video, communication and other functions.
Pin | Definition | Description |
1 | POW+ | power supply, 3-10V DC |
2 | VIDEO | Analog video output, PAL |
3 | GND | Serial port ground/ video ground |
4 | RS232_RXD | System -> Thermal Image |
5 | - | - |
6 | GND | Power ground |
7 | - | - |
8 | RS232_TXD | Thermal image -> system |
9 | - | - |
The sequence of lead out is as follows:
2.Mini CameraLink at this version is not available.
September 11, 2018