S6417B Uncooled Thermal Module Technical Data
Product Code: S6417B
Description:
Performance | |||||||
Detector Type | Uncooled microthermal VOx FPA | ||||||
N.E.T.D | <40mK (@f/1.0,50Hz,300K) | ||||||
Resolution | 640 x 512 | ||||||
Pixel size | 17μm | ||||||
Wave range | 8-14μm | ||||||
Environment | |||||||
Operating Temperature | -40°C to +55°C | ||||||
Storage Temperature | -40°C to +70°C | ||||||
Humility | 95% Relative humidity, Non-condensing | ||||||
Protection Rate | IP45/IP67 (Customize) | ||||||
Physical | |||||||
Weight | ≤75g, Without Lens | ||||||
Size | ≤49mm(L)x28mm(W)x28mm(H), Without Lens | ||||||
Interface & Electronics | |||||||
Interface | J30J-9 | ||||||
Power Supply | DC 3-10V | ||||||
Video Output | Combined: PAL@50Hz(NTSC@60Hz optional) | ||||||
Digital Output | CameraLink Customize | ||||||
Control | RS232(default), RS485, RS422(Customize) | ||||||
Power Consumption | ≤2.5W(Static) | ||||||
Start Up Time | ≤20s | ||||||
Boot mode | Power on | ||||||
Optional Accessories | |||||||
Lenses | 13mm: 49.6° x 36.6° 19mm: 32° x 25.8° 35mm: 17.7° x 13.3° Customize | ||||||
DRI [Human: 1.7m x 0.6m] | DRI [Car: 2.3m x 1.5m] | ||||||
Lens | Detect | Recognize | Verify | Detect | Recognize | Verify | |
13mm | 382 | 96 | 48 | 1173 | 293 | 147 | |
19mm | 559 | 140 | 70 | 1714 | 428 | 214 | |
35mm | 1029 | 257 | 129 | 3157 | 789 | 395 | |
100mm | 2941 | 735 | 368 | 9020 | 2255 | 1127 | |
Dimension | |||||||
| |||||||
Interface definition
1.The interface adopts 9 Pin connector J30J-9. Includes power, video, communication and other functions.
Pin | Definition | Description |
1 | POW+ | power supply, 3-10V DC |
2 | VIDEO | Analog video output, PAL |
3 | GND | Serial port ground/ video ground |
4 | RS232_RXD | System -> Thermal Image |
5 | - | - |
6 | GND | Power ground |
7 | - | - |
8 | RS232_TXD | Thermal image -> system |
9 | - | - |
The sequence of lead out is as follows:
2.Mini CameraLink at this version is not available.
October 10, 2018